| Sign In | Join Free | My bjjsgy.com | 
 | 
Brand Name : X MESH
Model Number : X MESH-Cable Webnet-008
Certification : ISO9001:2015
Place of Origin : Hebei P.R. China.
MOQ : 100m2
Price : USD3.5-5.85/m2
Payment Terms : L/C, T/T, Western Union, MoneyGram
Supply Ability : 5000m2/week
Delivery Time : 5-7days
Packaging Details : Wrapped with plastic film and pallet packing
Product Name : Woven Wire Mesh
Material : Stainless Steel 316L
Wire Rope : 2mm
Rope Constructions : 7 X 7
Mesh Shape : Diamond
Application : for Safety Net
Panel Size : 1.0m(H) x 2.0m(W)
Color : Light Silver
Feature : Rust Resistance, Firm & Stable
Packing : Carton or Wooden Case Packing
| Product Name | Woven Wire Mesh | 
| Material | Stainless Steel 316L | 
| Wire Rope | 2mm | 
| Rope Constructions | 7 X 7 | 
| Mesh Shape | Diamond | 
| Application | for Safety Net | 
| Panel Size | 1.0m(H) x 2.0m(W) | 
| Color | Light Silver | 
| Feature | Rust Resistance, Firm & Stable | 
| Packing | Carton or Wooden Case Packing | 
| 1.0mm Rope Mesh | ||||||
|---|---|---|---|---|---|---|
| Product Code | MBL (KN) | Ø Rope (mm) | OW (mm) | OH (mm) | Area % | KG/m2 | 
| CD1020 | 0.69 | 1 | 20 | 35 | 72 | 1 | 
| CD1025 | 0.69 | 1 | 25 | 45 | 78 | 0.74 | 
| CD1030 | 0.69 | 1 | 30 | 52 | 80 | 0.58 | 
| CD1035 | 0.69 | 1 | 35 | 61 | 85 | 0.64 | 
| CD1040 | 0.69 | 1 | 40 | 70 | 86 | 0.41 | 
| CD1050 | 0.69 | 1 | 50 | 90 | 88 | 0.3 | 
| CD1060 | 0.69 | 1 | 60 | 105 | 89 | 0.24 | 
| CD1070 | 0.69 | 1 | 70 | 120 | 92 | 0.19 | 
| CD1080 | 0.69 | 1 | 80 | 140 | 93 | 0.16 | 
| 1.5 mm Rope Mesh | ||||||
| Product Code | MBL (KN) | Ø Rope (mm) | OW (mm) | OH (mm) | Area % | KG/m2) | 
| CD1525 | 1.6 | 1.5 | 25 | 45 | 72 | 1.59 | 
| CD1530 | 1.6 | 1.5 | 30 | 52 | 76 | 1.25 | 
| CD1535 | 1.6 | 1.5 | 35 | 61 | 81 | 0.99 | 
| CD1540 | 1.6 | 1.5 | 40 | 70 | 83 | 1.22 | 
| CD1550 | 1.6 | 1.5 | 50 | 90 | 87 | 0.87 | 
| CD1560 | 1.6 | 1.5 | 60 | 105 | 89 | 0.68 | 
| CD1570 | 1.6 | 1.5 | 70 | 120 | 91 | 0.54 | 
| CD1580 | 1.6 | 1.5 | 80 | 140 | 92 | 0.34 | 
| CD15100 | 1.6 | 1.5 | 100 | 175 | 94 | 0.32 | 
| CD15120 | 1.6 | 1.5 | 120 | 210 | 95 | 0.27 | 
| CD15140 | 1.6 | 1.5 | 140 | 240 | 96 | 0.23 | 
| CD15160 | 1.6 | 1.5 | 160 | 280 | 97 | 0.2 | 
| CD15180 | 1.6 | 1.5 | 180 | 312 | 98 | 0.17 | 
| CD15200 | 1.6 | 1.5 | 200 | 350 | 99 | 0.14 | 
| 2.0 mm Rope Mesh | ||||||
| Product Code | MBL(KN) | Ø Rope (mm) | OW (mm) | OH (mm) | Area % | KG/m2 | 
| CD2035 | 2.9 | 2 | 35 | 61 | 67 | 1.85 | 
| CD2040 | 2.9 | 2 | 40 | 70 | 70 | 2.15 | 
| CD2050 | 2.9 | 2 | 50 | 90 | 77 | 1.53 | 
| CD2060 | 2.9 | 2 | 60 | 105 | 81 | 1.2 | 
| CD2070 | 2.9 | 2 | 70 | 120 | 84 | 0.95 | 
| CD2080 | 2.9 | 2 | 80 | 140 | 86 | 0.78 | 
| CD20100 | 2.9 | 2 | 100 | 175 | 89 | 0.57 | 
| CD20120 | 2.9 | 2 | 120 | 210 | 91 | 0.48 | 
| CD20140 | 2.9 | 2 | 140 | 240 | 92 | 0.4 | 
| CD20160 | 2.9 | 2 | 160 | 280 | 93 | 0.34 | 
| CD20180 | 2.9 | 2 | 180 | 312 | 94 | 0.29 | 
| CD20200 | 2.9 | 2 | 200 | 350 | 95 | 0.24 | 
| 3.0 mm Rope Mesh | ||||||
| Product Code | MBL(KN) | Ø Rope (mm) | OW (mm) | OH (mm) | Area % | KG/m2 | 
| CD3040 | 7 | 3 | 40 | 70 | 37 | 4.29 | 
| CD3050 | 7 | 3 | 50 | 87 | 51 | 3.1 | 
| CD3060 | 7 | 3 | 60 | 104 | 60 | 2.45 | 
| CD3070 | 7 | 3 | 70 | 121 | 66 | 1.95 | 
| CD3080 | 7 | 3 | 80 | 139 | 71 | 1.63 | 
| CD30100 | 7 | 3 | 100 | 173 | 76 | 1.19 | 
| CD30120 | 7 | 3 | 120 | 208 | 80 | 1.02 | 
| CD30140 | 7 | 3 | 140 | 242 | 83 | 0.85 | 
| CD30160 | 7 | 3 | 160 | 277 | 85 | 0.74 | 
| CD30180 | 7 | 3 | 180 | 312 | 87 | 0.63 | 
| CD30200 | 7 | 3 | 200 | 346 | 89 | 0.52 | 
| Hole Size(Opening) | 1.2MM(3/64)(7 x 7 ) | 1.6MM(1/16)(7 x 7 ) | 2.0MM(5/64)(7 x 7 ) | 2.4MM(3/32)(7 x 7 ) | 3.2MM(1/8)(7 x 19 ) | 
| 20 x 35mm | QJ-1235 |  |  |  |  | 
| 25 x 42mm | QJ -1225 | QJ -1625 |  |  |  | 
| 30 x 52mm | QJ -1230 | QJ -1630 | QJ -2030 |  |  | 
| 35 x 60mm | QJ -1235 | QJ -1635 | QJ -2035 |  |  | 
| 38 x 66mm | QJ -1238 | QJ -1638 | QJ -2038 | QJ -2438 |  | 
| 40 x 69mm | QJ -1240 | QJ -1640 | QJ -2040 | QJ -2440 | QJ -3040 | 
| 50 x 86mm | QJ -1250 | QJ -1650 | QJ -2050 | QJ -2450 | QJ -3050 | 
| 60 x 104mm | QJ -1260 | QJ -1660 | QJ -2060 | QJ -2460 | QJ -3060 | 
| 70 x 120mm | QJ -1270 | QJ -1670 | QJ -2070 | QJ -2470 | QJ -3070 | 
| 76 x 131mm | QJ -1276 | QJ -1676 | QJ -2076 | QJ -2476 | QJ -3076 | 
| 80 x 138mm | QJ -1280 | QJ -1680 | QJ -2080 | QJ -2480 | QJ -3080 | 
| 90 x 154mm | QJ -1290 | QJ -1690 | QJ -2090 | QJ -2490 | QJ -3090 | 
| 100 x 173mm | QJ -12100 | QJ -16100 | QJ -20100 | QJ -24100 | QJ -30100 | 
| 120 x 206mm | QJ -12120 | QJ -16120 | QJ -20120 | QJ -24120 | QJ -30120 | 
| SS304 | (%) C:≤0.07, Si :≤1.0, Mn :≤2.0, Cr :17.0-19.0, Ni :8.0-11.0, S :≤0.03, P :≤0.035 | 
| SS316 | (%) C:≤0.08, Si:≤1.00, Mn:≤2.00, P≤:0.035, S:≤0.03, Ni:10.0-14.0, Cr:16.0-18.5 | 
| SS316L | (%)C:≤0.03, Si:≤1.00, Mn:≤2.00, P:≤0.045, S:≤0.030, Cr:16.0~18.0, Ni:12.0~15.0 | 









|   | 
| Rust Resistance Woven Wire Mesh Netting X Tend Mesh For Safety Net 2.0m Width Images | 
 50 X 50 Mesh Size Metal Woven Wire Mesh 0.09mm Diameter Plain Weave Type
                                                                                    
                        
                        
                        
                                                            50 X 50 Mesh Size Metal Woven Wire Mesh 0.09mm Diameter Plain Weave Type
                                                    
                        
                     100 X 100 Mesh Size Stainless Steel Filter Cloth 0.04mm Diameter
                                                                                    
                        
                        
                        
                                                            100 X 100 Mesh Size Stainless Steel Filter Cloth 0.04mm Diameter
                                                    
                        
                     20 X 20 Mesh Size Stainless Steel Woven Mesh 0.25mm Diameter 25m Length
                                                                                    
                        
                        
                        
                                                            20 X 20 Mesh Size Stainless Steel Woven Mesh 0.25mm Diameter 25m Length
                                                    
                        
                     10 X 10 Mesh Size Woven Wire Mesh 0.35mm Diameter 1.5m Width
                                                                                    
                        
                        
                        
                                                            10 X 10 Mesh Size Woven Wire Mesh 0.35mm Diameter 1.5m Width
                                                    
                        
                     1 X 1 Mesh Size Woven Wire Mesh 0.63mm Diameter Stainless Steel 316
                                                                                    
                        
                        
                        
                                                            1 X 1 Mesh Size Woven Wire Mesh 0.63mm Diameter Stainless Steel 316
                                                    
                        
                     rustproof Metal Inox Balustrade Cable Mesh Class 1.4401 X Tend Mesh
                                                                                    
                        
                        
                        
                                                            rustproof Metal Inox Balustrade Cable Mesh Class 1.4401 X Tend Mesh
                                                    
                        
                     7×7 1.5mm Wire Stainless Steel Ferrule Rope Mesh For Balustrade Infill
                                                                                    
                        
                        
                        
                                                            7×7 1.5mm Wire Stainless Steel Ferrule Rope Mesh For Balustrade Infill
                                                    
                        
                     7X19 Type SS316L Zoo Wire Mesh For Animal Enclosures Rustproof
                                                                                    
                        
                        
                        
                                                            7X19 Type SS316L Zoo Wire Mesh For Animal Enclosures Rustproof
                                                    
                        
                     Diamond Shape Firm Stable 2mm Wire Rope Netting Rust Resistance
                                                                                    
                        
                        
                        
                                                            Diamond Shape Firm Stable 2mm Wire Rope Netting Rust Resistance
                                                    
                        
                     ASTM Standard 60 Degree Cable Wire Netting X Tend Zoo Enclosure Mesh
                                                                                    
                        
                        
                        
                                                            ASTM Standard 60 Degree Cable Wire Netting X Tend Zoo Enclosure Mesh